Availability: | |
---|---|
Quantity: | |
PHA-49-08H
Piezohannas
PHA-49-08H
50Khz Ultrasonic Distance Sensor Datasheet for Ultrasonic Level Measurement
Items | Technical Parameters | Image | |
Name | 49KHz transducer H type |
| |
Model | PHA-49-08H | ||
Frequency | 49KHz±5% | ||
Detection Distance | 0.4~8m | ||
Minimum Parallel lmpedance | 340Ω±20% | ||
Capacitance | 2300pF±20% @1KHz | ||
Sensitivity | Driving Voltage:850Vpp,Distance:0.6m, Echo Amplitude:450mV | ||
Operating Voltage | Peak Voltage<1500VPP | ||
Operating Temperature | -40~+80℃ | ||
Pressure | ≤33Kilos or 0.3MPa | ||
Angle | (Beamwidth) Half-power Beam Width@-3dB:9°±2, Sharp Angle:21°±4 | ||
Housing Material | POM | ||
Usage | Ultrasonic level gauge,Monitoring,Crashproof, Security | ||
Installation Dimension | M38*1.5 | ||
Protection Level | IP68 | ||
Weight | 120g±5% | ||
Wiring Instructions | integrated type:connector(3PIN,2.54mm terminal ):Red+,White-,Black: shielded wire; connector(3PIN,2.0mm terminal ):white,black:temperature sensor(MF58); | ||
Admittance Curve | Product Structure Diagram | ||
| |
Ultrasonic level measurement is a highly cost-effective solution for short- and long-range measurement, even under difficult environmental conditions such as vibrations and dust. Ultrasonic level measurement is a non-contacting technology used in numerous industrial areas to monitor and control the level of liquids, slurries and solids.
Application Image:
50Khz Ultrasonic Distance Sensor Datasheet for Ultrasonic Level Measurement
Items | Technical Parameters | Image | |
Name | 49KHz transducer H type |
| |
Model | PHA-49-08H | ||
Frequency | 49KHz±5% | ||
Detection Distance | 0.4~8m | ||
Minimum Parallel lmpedance | 340Ω±20% | ||
Capacitance | 2300pF±20% @1KHz | ||
Sensitivity | Driving Voltage:850Vpp,Distance:0.6m, Echo Amplitude:450mV | ||
Operating Voltage | Peak Voltage<1500VPP | ||
Operating Temperature | -40~+80℃ | ||
Pressure | ≤33Kilos or 0.3MPa | ||
Angle | (Beamwidth) Half-power Beam Width@-3dB:9°±2, Sharp Angle:21°±4 | ||
Housing Material | POM | ||
Usage | Ultrasonic level gauge,Monitoring,Crashproof, Security | ||
Installation Dimension | M38*1.5 | ||
Protection Level | IP68 | ||
Weight | 120g±5% | ||
Wiring Instructions | integrated type:connector(3PIN,2.54mm terminal ):Red+,White-,Black: shielded wire; connector(3PIN,2.0mm terminal ):white,black:temperature sensor(MF58); | ||
Admittance Curve | Product Structure Diagram | ||
| |
Ultrasonic level measurement is a highly cost-effective solution for short- and long-range measurement, even under difficult environmental conditions such as vibrations and dust. Ultrasonic level measurement is a non-contacting technology used in numerous industrial areas to monitor and control the level of liquids, slurries and solids.
Application Image:
Products | About Us | News | Markets and Applications | FAQ | Contact Us