Availability: | |
---|---|
Quantity: | |
PB1000K008
Piezohannas
PB1000K008
Dimension (D ×H) : 23.2mm×5.6mm
Frequency:3khz
Inter Dimension:15mm
Focus distance:10mm
Electrical Characteristics:
material | Dimension D ×H(mm) | Fre(KHz)
| Capacitance(pF) | Peak power (W) | ID/Focus distance (mm) | Shape |
P-4 | 75×29 | 250 | 8000±10% | 350 | 40/20.0 | Mesopore Spherical crown |
P-4 | 50×20 | 250 | 3600±10% | 250 | 27/15.0 | |
P-8 | 24.0*6.0 | 1 | 2400±10% | 40w | 20/16.0 | Solid Spherical crown |
P-8 | 23.2 ×5.4 | 1 | 2000±10% | 35w | 20/16.3 | |
P-8 | 23.2 ×5.6 | 3 | 6200±10% | 25w | 15/10.0 | |
P-8 | 23.2 ×5.4 | 3 | 5700±10% | 20w | 15/10.0 | Mesopore Spherical crown |
P-4 | 23.2 ×5.4 | 3 | 10000±10% | 25w | 15/10.0 |
Solid Spherical crown
|
P-4 | 23.0 ×4.5 | 3 | 8000±10% | 25w | 20/16.3 | |
P-4 | 20.0 ×3.5 | 3 | 6500±10% | 20w | 20/18.0 | |
P-4 | 20.0 ×3.2 | 4.5 | 8500±10% | 18w | 20/18.0 | |
P-4 | 20.0 ×3.1 | 6 | 14400±10% | 15w | 20/18.0 | |
P-4 | 20.0 ×3.0 | 8 | 16500±10% | 12w | 20/18.0 | |
P-4 | 15.0 ×2.0 | 6 | 9500±10% | 10w | 30/13.0 | |
P-4 | 8.0 ×0.5 | 10 | 6500±10% | 10w | 30/14.5 |
Warm Tips: We can customize various piezoelectric ceramics as required.
Dimension (D ×H) : 23.2mm×5.6mm
Frequency:3khz
Inter Dimension:15mm
Focus distance:10mm
Electrical Characteristics:
material | Dimension D ×H(mm) | Fre(KHz)
| Capacitance(pF) | Peak power (W) | ID/Focus distance (mm) | Shape |
P-4 | 75×29 | 250 | 8000±10% | 350 | 40/20.0 | Mesopore Spherical crown |
P-4 | 50×20 | 250 | 3600±10% | 250 | 27/15.0 | |
P-8 | 24.0*6.0 | 1 | 2400±10% | 40w | 20/16.0 | Solid Spherical crown |
P-8 | 23.2 ×5.4 | 1 | 2000±10% | 35w | 20/16.3 | |
P-8 | 23.2 ×5.6 | 3 | 6200±10% | 25w | 15/10.0 | |
P-8 | 23.2 ×5.4 | 3 | 5700±10% | 20w | 15/10.0 | Mesopore Spherical crown |
P-4 | 23.2 ×5.4 | 3 | 10000±10% | 25w | 15/10.0 |
Solid Spherical crown
|
P-4 | 23.0 ×4.5 | 3 | 8000±10% | 25w | 20/16.3 | |
P-4 | 20.0 ×3.5 | 3 | 6500±10% | 20w | 20/18.0 | |
P-4 | 20.0 ×3.2 | 4.5 | 8500±10% | 18w | 20/18.0 | |
P-4 | 20.0 ×3.1 | 6 | 14400±10% | 15w | 20/18.0 | |
P-4 | 20.0 ×3.0 | 8 | 16500±10% | 12w | 20/18.0 | |
P-4 | 15.0 ×2.0 | 6 | 9500±10% | 10w | 30/13.0 | |
P-4 | 8.0 ×0.5 | 10 | 6500±10% | 10w | 30/14.5 |
Warm Tips: We can customize various piezoelectric ceramics as required.
Products | About Us | News | Markets and Applications | FAQ | Contact Us