| Availability: | |
|---|---|
| Quantity: | |
PHA-64-05FA
Piezohannas
PHA-64-05FA
High Accuracy 64KHz Transducer Distance Sensor Circuit Diagram
| Items | Technical Parameters | Image | |
| Name | 64KHz anti-corrosive transducer C type(integrated type)with circuit 
 | 
 
 
 | |
| Model | PHA-64-05FA | ||
| Frequency | 64KHz±5% | ||
| Detection Distance | 0.3~5m | ||
| Minimum Parallel lmpedance | 850Ω±20% | ||
| Capacitance | 1000pF±20% @1KHz | ||
| 
 Sensitivity | Driving Voltage:880Vpp,Distance:0.6m, Echo Amplitude:150mV | ||
| Operating Voltage | Peak Voltage<1500VPP | ||
| Operating Temperature | -40~+80℃ | ||
| Pressure | ≤3Kilos or 0.3MPa | ||
| 
 Angle | (Beamwidth) Half-power Beam Width@-3dB:7°±2, Sharp Angle:16°±4 | ||
| Housing Material | POM、PTFE | ||
| 
 Usage | Ultrasonic level gauge,Monitoring,Crashproof, Security | ||
| Installation Dimension | Bottom with thread: M48×2 | ||
| Protection Level | IP68 | ||
| Weight | 220g±5% | ||
| Wiring Instructions | integrated type:connector(3PIN,2.54mm terminal ):Red+,White-,Black: shielded wire; connector(3PIN,2.0mm terminal ):white,black:temperature sensor(MF58); | ||
| Admittance Curve | Product Structure Diagram | ||
| 
 
 | |||
Driving Circuit :
High Accuracy 64KHz Transducer Distance Sensor Circuit Diagram
| Items | Technical Parameters | Image | |
| Name | 64KHz anti-corrosive transducer C type(integrated type)with circuit 
 | 
 
 
 | |
| Model | PHA-64-05FA | ||
| Frequency | 64KHz±5% | ||
| Detection Distance | 0.3~5m | ||
| Minimum Parallel lmpedance | 850Ω±20% | ||
| Capacitance | 1000pF±20% @1KHz | ||
| 
 Sensitivity | Driving Voltage:880Vpp,Distance:0.6m, Echo Amplitude:150mV | ||
| Operating Voltage | Peak Voltage<1500VPP | ||
| Operating Temperature | -40~+80℃ | ||
| Pressure | ≤3Kilos or 0.3MPa | ||
| 
 Angle | (Beamwidth) Half-power Beam Width@-3dB:7°±2, Sharp Angle:16°±4 | ||
| Housing Material | POM、PTFE | ||
| 
 Usage | Ultrasonic level gauge,Monitoring,Crashproof, Security | ||
| Installation Dimension | Bottom with thread: M48×2 | ||
| Protection Level | IP68 | ||
| Weight | 220g±5% | ||
| Wiring Instructions | integrated type:connector(3PIN,2.54mm terminal ):Red+,White-,Black: shielded wire; connector(3PIN,2.0mm terminal ):white,black:temperature sensor(MF58); | ||
| Admittance Curve | Product Structure Diagram | ||
| 
 
 | |||
Driving Circuit :
Products | About Us | News | Markets and Applications | FAQ | Contact Us