| Availability: | |
|---|---|
| Quantity: | |
PHA-15-50D-F
Piezohannas
PHA-15-50D-F
long range ultrasonic distance sensor for 50m distance mesurement
| Items | Technical Parameters | Image | |
| Name | 15KHz Ultrasonic transducer (split types) | 
 
 | |
| Model | PHA-15-50D-F | ||
| Frequency | 16KHz±5% | ||
| Detection Distance | 1.8~50m | ||
| Minimum Parallel lmpedance | 790Ω±20% | ||
| 12700pF±20% @1KHz | |||
| 
 Sensitivity | Driving Voltage:520Vpp,Distance:0.6m, Echo Amplitude:1200mV | ||
| -40~+80℃ | |||
| ≤3Kilos or 0.3MPa | |||
| 
 | (Beamwidth) Half-power Beam Width @-3dB:13°±2; Sharp Angle:30°±4; | ||
| Housing Material | POM | ||
| 
 Usage | Ultrasonic Range Finder | ||
| The lifting thread:M32×1.5,Bottom with thread :M108×2 | |||
| Protection Level | IP68 | ||
| Weight | 2400g±5%(Length:10M) | ||
| Wiring Instructions | separated type(four-wire):Red: transducer+、white: transducer-、blue,black:temperature sensor(MF58); separated type(Three-wire):Red: transducer+、blue:temperature sensor+、black: Common Line-; | ||
| Admittance Curve | Product Structure Diagram | ||
| 
 
 | |||
 
long range ultrasonic distance sensor for 50m distance mesurement
| Items | Technical Parameters | Image | |
| Name | 15KHz Ultrasonic transducer (split types) | 
 
 | |
| Model | PHA-15-50D-F | ||
| Frequency | 16KHz±5% | ||
| Detection Distance | 1.8~50m | ||
| Minimum Parallel lmpedance | 790Ω±20% | ||
| 12700pF±20% @1KHz | |||
| 
 Sensitivity | Driving Voltage:520Vpp,Distance:0.6m, Echo Amplitude:1200mV | ||
| -40~+80℃ | |||
| ≤3Kilos or 0.3MPa | |||
| 
 | (Beamwidth) Half-power Beam Width @-3dB:13°±2; Sharp Angle:30°±4; | ||
| Housing Material | POM | ||
| 
 Usage | Ultrasonic Range Finder | ||
| The lifting thread:M32×1.5,Bottom with thread :M108×2 | |||
| Protection Level | IP68 | ||
| Weight | 2400g±5%(Length:10M) | ||
| Wiring Instructions | separated type(four-wire):Red: transducer+、white: transducer-、blue,black:temperature sensor(MF58); separated type(Three-wire):Red: transducer+、blue:temperature sensor+、black: Common Line-; | ||
| Admittance Curve | Product Structure Diagram | ||
| 
 
 | |||
 
Products | About Us | News | Markets and Applications | FAQ | Contact Us