Availability: | |
---|---|
Quantity: | |
Piezohannas
10khz-20kHz Spherical Acoustic Transducer Underwater Hydrophone
Technical Parameters:
Measurement Details
1.1.1. Transmitting Response
Measures the voltage transmit response of the transducer within the 10kHz-20kHz frequency band.
1.2. Receiving Sensitivity
Measuring the receiving sensitivity of the transducer within the 10kHz-20kHz frequency band.
1.3. Directivity
Measuring the horizontal and vertical directivity of the transducer at its resonant frequency.
2. Measurement Data
2.2.1. Resistance and Capacitance Parameters
Resistance and Capacitance Parameters
f/kHz | C/nF | G/ms |
10.0 | 189.06 | 2.51 |
10.5 | 191.02 | 3.03 |
11.0 | 187.54 | 3.62 |
11.5 | 186.71 | 4.33 |
12.0 | 181.56 | 4.87 |
12.5 | 179.48 | 5.39 |
13.0 | 176.39 | 6.65 |
13.5 | 164.49 | 7.56 |
14.0 | 150.32 | 8.22 |
14.5 | 136.97 | 8.55 |
15.0 | 124.16 | 8.33 |
15.5 | 114.67 | 7.80 |
16.0 | 110.11 | 7.36 |
16.5 | 106.03 | 6.92 |
17.0 | 102.22 | 6.40 |
17.5 | 100.13 | 5.85 |
18.0 | 100.23 | 5.36 |
18.5 | 100.09 | 4.89 |
19.0 | 100.25 | 4.50 |
19.5 | 101.46 | 4.19 |
20.0 | 102.09 | 3.83 |
f/kHz | SvL/dB | Mx/dB |
10 | 147.3 | -185.0 |
11 | 148.3 | -185.8 |
12 | 149.4 | -186.6 |
13 | 150.3 | -187.5 |
14 | 150.5 | -188.4 |
14.5 | 150.4 | -188.2 |
15 | 149.9 | -187.5 |
16 | 149.8 | -188.6 |
17 | 150.4 | -188.9 |
18 | 149.4 | -189.7 |
19 | 148.8 | -191.2 |
20 | 147.8 | -193.5 |
f/kHz | SvL/dB | Mx/dB |
10 | 147.3 | -185.0 |
11 | 148.3 | -185.8 |
12 | 149.4 | -186.6 |
13 | 150.3 | -187.5 |
14 | 150.5 | -188.4 |
14.5 | 150.4 | -188.2 |
15 | 149.9 | -187.5 |
16 | 149.8 | -188.6 |
17 | 150.4 | -188.9 |
18 | 149.4 | -189.7 |
19 | 148.8 | -191.2 |
20 | 147.8 | -193.5 |
Vertical directivity
10khz-20kHz Spherical Acoustic Transducer Underwater Hydrophone
Technical Parameters:
Measurement Details
1.1.1. Transmitting Response
Measures the voltage transmit response of the transducer within the 10kHz-20kHz frequency band.
1.2. Receiving Sensitivity
Measuring the receiving sensitivity of the transducer within the 10kHz-20kHz frequency band.
1.3. Directivity
Measuring the horizontal and vertical directivity of the transducer at its resonant frequency.
2. Measurement Data
2.2.1. Resistance and Capacitance Parameters
Resistance and Capacitance Parameters
f/kHz | C/nF | G/ms |
10.0 | 189.06 | 2.51 |
10.5 | 191.02 | 3.03 |
11.0 | 187.54 | 3.62 |
11.5 | 186.71 | 4.33 |
12.0 | 181.56 | 4.87 |
12.5 | 179.48 | 5.39 |
13.0 | 176.39 | 6.65 |
13.5 | 164.49 | 7.56 |
14.0 | 150.32 | 8.22 |
14.5 | 136.97 | 8.55 |
15.0 | 124.16 | 8.33 |
15.5 | 114.67 | 7.80 |
16.0 | 110.11 | 7.36 |
16.5 | 106.03 | 6.92 |
17.0 | 102.22 | 6.40 |
17.5 | 100.13 | 5.85 |
18.0 | 100.23 | 5.36 |
18.5 | 100.09 | 4.89 |
19.0 | 100.25 | 4.50 |
19.5 | 101.46 | 4.19 |
20.0 | 102.09 | 3.83 |
f/kHz | SvL/dB | Mx/dB |
10 | 147.3 | -185.0 |
11 | 148.3 | -185.8 |
12 | 149.4 | -186.6 |
13 | 150.3 | -187.5 |
14 | 150.5 | -188.4 |
14.5 | 150.4 | -188.2 |
15 | 149.9 | -187.5 |
16 | 149.8 | -188.6 |
17 | 150.4 | -188.9 |
18 | 149.4 | -189.7 |
19 | 148.8 | -191.2 |
20 | 147.8 | -193.5 |
f/kHz | SvL/dB | Mx/dB |
10 | 147.3 | -185.0 |
11 | 148.3 | -185.8 |
12 | 149.4 | -186.6 |
13 | 150.3 | -187.5 |
14 | 150.5 | -188.4 |
14.5 | 150.4 | -188.2 |
15 | 149.9 | -187.5 |
16 | 149.8 | -188.6 |
17 | 150.4 | -188.9 |
18 | 149.4 | -189.7 |
19 | 148.8 | -191.2 |
20 | 147.8 | -193.5 |
Vertical directivity
Products | About Us | News | Markets and Applications | FAQ | Contact Us