content is empty!
Availability: | |
---|---|
Quantity: | |
PH-2
Piezohannas
PH-2
High Sensitivity 2MHz TCD Doppler Sensor for Craniocervical Junction
Introduction:
The Doppler blood measuring device we developed can equip with 2mhz, 4mhz, 8mhz blood flow sensor to measure the different depth blood flow rate. The output interface is USB port, and input the power is standard PC power. There could offer some sort of raw data or the calculated data as Vp; Vm, Vd, PI, RI, SD, Hr. Besides, we could offer the output as bitmap spectrum when connect with your laptop or PC directly.
The technical requirements stipulate the main technical requirements of the unit pulse wave type (PW) and the dual-wafer separation continuous wave type (CW) ultrasonic Doppler probes, as the basis for technical inspection and evaluation.
2MHz Craniocervical Doppler probe:
Frequency | 2MHz |
Sensitivity | -7dB |
Bandwidth(-6dB): | 35% |
Static Capacitance: | 3000 pF |
Impedance: | 50Ω |
Protection level: | IPX7 4000V(against ground) |
Length of Cable: | 2m |
Customizable: | Yes |
Technology parameters:
Model | PH-2 | PH-4 | PH-8 |
Working frequency | 2MHz±10% | 4MHz±10% | 8MHz±10% |
Working method | Pulse wave | Continuous wave | Continuous wave |
Static capacitance | 2900PF±20% | Send:1500PF±20% receive:1500PF±20% | send:500PF±20% receive: 500PF±20% |
relative sensitivity | >-9dB | >-20dB | >-15dB |
Relative bandwidth | ≥30% | ≥15% | ≥20% |
receiving-sending mixed | --- | <-50dB | <-50dB |
Main use | For brain blood flow analysis | For the carotid artery blood flow analysis | For superficial vascular blood flow analysis |
WorkMode:
High Sensitivity 2MHz TCD Doppler Sensor for Craniocervical Junction
Introduction:
The Doppler blood measuring device we developed can equip with 2mhz, 4mhz, 8mhz blood flow sensor to measure the different depth blood flow rate. The output interface is USB port, and input the power is standard PC power. There could offer some sort of raw data or the calculated data as Vp; Vm, Vd, PI, RI, SD, Hr. Besides, we could offer the output as bitmap spectrum when connect with your laptop or PC directly.
The technical requirements stipulate the main technical requirements of the unit pulse wave type (PW) and the dual-wafer separation continuous wave type (CW) ultrasonic Doppler probes, as the basis for technical inspection and evaluation.
2MHz Craniocervical Doppler probe:
Frequency | 2MHz |
Sensitivity | -7dB |
Bandwidth(-6dB): | 35% |
Static Capacitance: | 3000 pF |
Impedance: | 50Ω |
Protection level: | IPX7 4000V(against ground) |
Length of Cable: | 2m |
Customizable: | Yes |
Technology parameters:
Model | PH-2 | PH-4 | PH-8 |
Working frequency | 2MHz±10% | 4MHz±10% | 8MHz±10% |
Working method | Pulse wave | Continuous wave | Continuous wave |
Static capacitance | 2900PF±20% | Send:1500PF±20% receive:1500PF±20% | send:500PF±20% receive: 500PF±20% |
relative sensitivity | >-9dB | >-20dB | >-15dB |
Relative bandwidth | ≥30% | ≥15% | ≥20% |
receiving-sending mixed | --- | <-50dB | <-50dB |
Main use | For brain blood flow analysis | For the carotid artery blood flow analysis | For superficial vascular blood flow analysis |
WorkMode:
Products | About Us | News | Markets and Applications | FAQ | Contact Us