| Availability: | |
|---|---|
| Quantity: | |
PHA-49-08FC
Piezohannas
PHA-49-08FC
High Accuracy Ultrasonic Transducer Sensor with Drive Schematics for 8M Distance
| Items | Technical Parameters | Image | |
| Name | anti-corrosive transducer C type(integrated type) | 
   
 | |
| Model | PHA-49-08FC | ||
| Frequency | 49KHz±5% | ||
| Detection Distance | 0.4~8m | ||
| Minimum Parallel lmpedance | 160Ω±20% | ||
| Capacitance | 2000pF±20% @1KHz | ||
| 
 Sensitivity | Driving Voltage:840Vpp,Distance:0.6m, Echo Amplitude:500mV | ||
| Operating Voltage | Peak Voltage<1500VPP | ||
| Operating Temperature | -40~+80℃ | ||
| Pressure | ≤3Kilos or 0.3MPa | ||
| 
 Angle | (Beamwidth) Half-power Beam Width@-3dB:5°±2, Sharp Angle:13°±4 | ||
| Housing Material | PTFE | ||
| 
 Usage | Ultrasonic level gauge,Monitoring,Crashproof, Security | ||
| Installation Dimension | Bottom with thread:M78×2 | ||
| Protection Level | IP68 | ||
| Weight | 680g±5% | ||
| Wiring Instructions | integrated type:connector(3PIN,2.54mm terminal ):Red+,White-,Black: shielded wire; connector(3PIN,2.0mm terminal ):white,black:temperature sensor(MF58); | ||
| Admittance Curve | Product Structure Diagram | ||
| 
 
 | |||
Drive Schematics
 
High Accuracy Ultrasonic Transducer Sensor with Drive Schematics for 8M Distance
| Items | Technical Parameters | Image | |
| Name | anti-corrosive transducer C type(integrated type) | 
   
 | |
| Model | PHA-49-08FC | ||
| Frequency | 49KHz±5% | ||
| Detection Distance | 0.4~8m | ||
| Minimum Parallel lmpedance | 160Ω±20% | ||
| Capacitance | 2000pF±20% @1KHz | ||
| 
 Sensitivity | Driving Voltage:840Vpp,Distance:0.6m, Echo Amplitude:500mV | ||
| Operating Voltage | Peak Voltage<1500VPP | ||
| Operating Temperature | -40~+80℃ | ||
| Pressure | ≤3Kilos or 0.3MPa | ||
| 
 Angle | (Beamwidth) Half-power Beam Width@-3dB:5°±2, Sharp Angle:13°±4 | ||
| Housing Material | PTFE | ||
| 
 Usage | Ultrasonic level gauge,Monitoring,Crashproof, Security | ||
| Installation Dimension | Bottom with thread:M78×2 | ||
| Protection Level | IP68 | ||
| Weight | 680g±5% | ||
| Wiring Instructions | integrated type:connector(3PIN,2.54mm terminal ):Red+,White-,Black: shielded wire; connector(3PIN,2.0mm terminal ):white,black:temperature sensor(MF58); | ||
| Admittance Curve | Product Structure Diagram | ||
| 
 
 | |||
Drive Schematics
 
Products | About Us | News | Markets and Applications | FAQ | Contact Us