| Availability: | |
|---|---|
| Quantity: | |
PHA-64-05I
Piezohannas
PHA-64-05I
Buy 64KHz Ultrasonic Sensor for Proximity for Liquid Level Gauge
Technical parameters:
| Items | Technical Parameters | Image | |
| Name | 64KHz ultrasonic transducer I type | 
 
 | |
| Model | PHA-64-05I | ||
| Frequency | 64KHz±5% | ||
| Detection Distance | 0.3~5m | ||
| Minimum Parallel lmpedance | 800Ω±20% | ||
| 1000pF±20% @1KHz | |||
| 
 Sensitivity | Driving Voltage:800Vpp,Distance:0.6m, Echo Amplitude:200mV | ||
| -40~+80℃ | |||
| ≤3Kilos or 0.3MPa | |||
| 
 | (Beamwidth) Half-power Beam Width@-3dB:8°±2, Sharp Angle:19°±4 | ||
| Housing Material | POM | ||
| 
 Usage | ultrasonic transducer | ||
| M38*1.5 | |||
| Protection Level | IP68 | ||
| Weight | 70g±5% | ||
| Wiring Instructions | integrated type:connector(3PIN,2.54mm terminal ):Red+,White-,Black: shielded wire; 
 | ||
| Admittance Curve | Product Structure Diagram | ||
| 
 
 |    | ||
Test Circuit Schematic of Transducer:
Buy 64KHz Ultrasonic Sensor for Proximity for Liquid Level Gauge
Technical parameters:
| Items | Technical Parameters | Image | |
| Name | 64KHz ultrasonic transducer I type | 
 
 | |
| Model | PHA-64-05I | ||
| Frequency | 64KHz±5% | ||
| Detection Distance | 0.3~5m | ||
| Minimum Parallel lmpedance | 800Ω±20% | ||
| 1000pF±20% @1KHz | |||
| 
 Sensitivity | Driving Voltage:800Vpp,Distance:0.6m, Echo Amplitude:200mV | ||
| -40~+80℃ | |||
| ≤3Kilos or 0.3MPa | |||
| 
 | (Beamwidth) Half-power Beam Width@-3dB:8°±2, Sharp Angle:19°±4 | ||
| Housing Material | POM | ||
| 
 Usage | ultrasonic transducer | ||
| M38*1.5 | |||
| Protection Level | IP68 | ||
| Weight | 70g±5% | ||
| Wiring Instructions | integrated type:connector(3PIN,2.54mm terminal ):Red+,White-,Black: shielded wire; 
 | ||
| Admittance Curve | Product Structure Diagram | ||
| 
 
 |    | ||
Test Circuit Schematic of Transducer:
Products | About Us | News | Markets and Applications | FAQ | Contact Us