| Availability: | |
|---|---|
| Quantity: | |
PHA-64-05F
Piezohannas
PHA-64-05F
64KHz Buy Ultrasonic Distance Sensor Transducer for Liquidometer
Technical parameters:
| Items | Technical Parameters | Image | |
| Name | 64KHz ultrasonic transducer F type | 
 
 | |
| Model | PHA-64-05F | ||
| Frequency | 64KHz±5% | ||
| Detection Distance | 0.3~5m | ||
| Minimum Parallel lmpedance | 550Ω±20% | ||
| 1600pF±20% @1KHz | |||
| 
 Sensitivity | Driving Voltage:900Vpp,Distance:0.6m, Echo Amplitude:200mV | ||
| -40~+80℃ | |||
| ≤3Kilos or 0.3MPa | |||
| 
 | (Beamwidth) Half-power Beam Width@-3dB:8°±2, Sharp Angle:19°±4 | ||
| Housing Material | POM | ||
| 
 Usage | Ultrasonic level gauge,Monitoring,Crashproof, Security | ||
| Check product structure drawing below | |||
| Protection Level | IP68 | ||
| Weight | 115g±5%( Length:2m) | ||
| Wiring Instructions | integrated type:Red+,White-,Black: shielded wire; 
 | ||
| Admittance Curve | Product Structure Diagram | ||
| 
 
 |    | ||
Test Circuit Schematic of Transducer:
64KHz Buy Ultrasonic Distance Sensor Transducer for Liquidometer
Technical parameters:
| Items | Technical Parameters | Image | |
| Name | 64KHz ultrasonic transducer F type | 
 
 | |
| Model | PHA-64-05F | ||
| Frequency | 64KHz±5% | ||
| Detection Distance | 0.3~5m | ||
| Minimum Parallel lmpedance | 550Ω±20% | ||
| 1600pF±20% @1KHz | |||
| 
 Sensitivity | Driving Voltage:900Vpp,Distance:0.6m, Echo Amplitude:200mV | ||
| -40~+80℃ | |||
| ≤3Kilos or 0.3MPa | |||
| 
 | (Beamwidth) Half-power Beam Width@-3dB:8°±2, Sharp Angle:19°±4 | ||
| Housing Material | POM | ||
| 
 Usage | Ultrasonic level gauge,Monitoring,Crashproof, Security | ||
| Check product structure drawing below | |||
| Protection Level | IP68 | ||
| Weight | 115g±5%( Length:2m) | ||
| Wiring Instructions | integrated type:Red+,White-,Black: shielded wire; 
 | ||
| Admittance Curve | Product Structure Diagram | ||
| 
 
 |    | ||
Test Circuit Schematic of Transducer:
Products | About Us | News | Markets and Applications | FAQ | Contact Us