Availability: | |
---|---|
Quantity: | |
PH300-02
Piezohannas
PH300-02
300KHz High Frequency Ultrasonic Transducer for Proximity Measurement
Technical parameters:
Item | Specification parameter | Item | Specification parameter | ||||
Product classification | Measurement transducer medium |
in |
gas | Operating Temperature (℃) |
-20~+70℃ | ||
Product model number | PH300-02 | Storage temperature(℃) | -30~+70℃ | ||||
Frequency f(kHz) | 300kHz±4% | Protection grade | IP65 | ||||
Bandwidth△f | ±5% | Housing material | PBT | ||||
Min. Receive Sensitivity (0dB=20Vp-p*50mm) amount of gain:40dB |
>1.0V | Cable specification | Φ0.6*10 contact pins | ||||
Beamwidth (-3dB full angle) | 7° | Signal interface | soldering | ||||
Free (1kHz) Capacitance (pf) | 1500PF±20% | Way to install | |||||
Min. Z(Ω) | Parallel | Resistance | 250Ω±30% | Weight(g) | 1g | ||
Maximum Driving Voltage: 400Vpp (2% duty cycle tone burst) |
<50V | ||||||
Note | Construction and size can be determined by clients. |
Photo:
Outline Dimension:
Impedance Magnitude/Phase:
Receiving Sensitivity test:
300KHz High Frequency Ultrasonic Transducer for Proximity Measurement
Technical parameters:
Item | Specification parameter | Item | Specification parameter | ||||
Product classification | Measurement transducer medium |
in |
gas | Operating Temperature (℃) |
-20~+70℃ | ||
Product model number | PH300-02 | Storage temperature(℃) | -30~+70℃ | ||||
Frequency f(kHz) | 300kHz±4% | Protection grade | IP65 | ||||
Bandwidth△f | ±5% | Housing material | PBT | ||||
Min. Receive Sensitivity (0dB=20Vp-p*50mm) amount of gain:40dB |
>1.0V | Cable specification | Φ0.6*10 contact pins | ||||
Beamwidth (-3dB full angle) | 7° | Signal interface | soldering | ||||
Free (1kHz) Capacitance (pf) | 1500PF±20% | Way to install | |||||
Min. Z(Ω) | Parallel | Resistance | 250Ω±30% | Weight(g) | 1g | ||
Maximum Driving Voltage: 400Vpp (2% duty cycle tone burst) |
<50V | ||||||
Note | Construction and size can be determined by clients. |
Photo:
Outline Dimension:
Impedance Magnitude/Phase:
Receiving Sensitivity test:
Products | About Us | News | Markets and Applications | FAQ | Contact Us