| Availability: | |
|---|---|
| Quantity: | |
PHA-200-01H
Piezohannas
PHA-200-01H
200KHz Titanium-housed Transducer Ultrasonic Transducer for Ultrasonic Gas Meters
| Items | Technical Parameters | Image | |
| Name | 200KHz ultrasonic transducer | 
 
 | |
| Model | PHA-200-01H | ||
| Frequency | 200KHz±5% | ||
| Detection Distance | 0.10~1.5m | ||
| Minimum Parallel lmpedance | 2000Ω±20% | ||
| 400pF±20% @1KHz | |||
| 
 Sensitivity | Driving Voltage:800Vpp,Distance:0.3m, Echo Amplitude:3mV | ||
| -40~+80℃ | |||
| 16Kilos or 1.6MPa | |||
| 
 | (Beamwidth) Half-power Beam Width@-3dB:8°±2, Sharp Angle:20°±4 | ||
| Housing Material | titanium alloy | ||
| 
 Usage | Ultrasonic Gas Flow Meter | ||
| IP68 | |||
| Protection Level | 30g±5%(Length:20cm) | ||
| Weight | integrated type:connector:Red+,White-,Black: shielded wire; 
 | ||
| Admittance Curve | Product Structure Diagram | ||
| 
 
 
 
 |   | ||
Ultrasonic Gas Flow Meters Application:
Image:
Workshop Show
200KHz Titanium-housed Transducer Ultrasonic Transducer for Ultrasonic Gas Meters
| Items | Technical Parameters | Image | |
| Name | 200KHz ultrasonic transducer | 
 
 | |
| Model | PHA-200-01H | ||
| Frequency | 200KHz±5% | ||
| Detection Distance | 0.10~1.5m | ||
| Minimum Parallel lmpedance | 2000Ω±20% | ||
| 400pF±20% @1KHz | |||
| 
 Sensitivity | Driving Voltage:800Vpp,Distance:0.3m, Echo Amplitude:3mV | ||
| -40~+80℃ | |||
| 16Kilos or 1.6MPa | |||
| 
 | (Beamwidth) Half-power Beam Width@-3dB:8°±2, Sharp Angle:20°±4 | ||
| Housing Material | titanium alloy | ||
| 
 Usage | Ultrasonic Gas Flow Meter | ||
| IP68 | |||
| Protection Level | 30g±5%(Length:20cm) | ||
| Weight | integrated type:connector:Red+,White-,Black: shielded wire; 
 | ||
| Admittance Curve | Product Structure Diagram | ||
| 
 
 
 
 |   | ||
Ultrasonic Gas Flow Meters Application:
Image:
Workshop Show
Products | About Us | News | Markets and Applications | FAQ | Contact Us