Availability: | |
---|---|
Quantity: | |
PHA-64-05E
Piezohannas
PHA-64-05E
64KHz Ultrasonic Distance Measuring Transducer Sensor for Liquid Level Meter
Technical parameters:
Items | Technical Parameters | Image | |
Name | 64KHz ultrasonic transducer E type |
| |
Model | PHA-64-05E | ||
Frequency | 64KHz±5% | ||
Detection Distance | 0.3~5m | ||
Minimum Parallel lmpedance | 600Ω±20% | ||
930pF±20% @1KHz | |||
Sensitivity | Driving Voltage:900Vpp,Distance:0.6m, Echo Amplitude:300mV | ||
-40~+80℃ | |||
≤3Kilos or 0.3MPa | |||
| (Beamwidth) Half-power Beam Width@-3dB:8°±2, Sharp Angle:19°±4 | ||
Housing Material | ABS | ||
Usage | Ultrasonic level gauge,Monitoring,Crashproof, Security | ||
thread:M38×2 | |||
Protection Level | IP68 | ||
Weight | 69g±5%( Length:20cm) | ||
Wiring Instructions | integrated type:Red+,White-,Black: shielded wire;
| ||
Admittance Curve | Product Structure Diagram | ||
|
Test Circuit Schematic of Transducer:
64KHz Ultrasonic Distance Measuring Transducer Sensor for Liquid Level Meter
Technical parameters:
Items | Technical Parameters | Image | |
Name | 64KHz ultrasonic transducer E type |
| |
Model | PHA-64-05E | ||
Frequency | 64KHz±5% | ||
Detection Distance | 0.3~5m | ||
Minimum Parallel lmpedance | 600Ω±20% | ||
930pF±20% @1KHz | |||
Sensitivity | Driving Voltage:900Vpp,Distance:0.6m, Echo Amplitude:300mV | ||
-40~+80℃ | |||
≤3Kilos or 0.3MPa | |||
| (Beamwidth) Half-power Beam Width@-3dB:8°±2, Sharp Angle:19°±4 | ||
Housing Material | ABS | ||
Usage | Ultrasonic level gauge,Monitoring,Crashproof, Security | ||
thread:M38×2 | |||
Protection Level | IP68 | ||
Weight | 69g±5%( Length:20cm) | ||
Wiring Instructions | integrated type:Red+,White-,Black: shielded wire;
| ||
Admittance Curve | Product Structure Diagram | ||
|
Test Circuit Schematic of Transducer:
Products | About Us | News | Markets and Applications | FAQ | Contact Us