Availability: | |
---|---|
Quantity: | |
PHW-500-20B
Piezohannas
PHW-500-20B
500khz Ultrasonic Transducer Depth Measurement for Undersea Acoustic Device
Technical parameters:
Items | Technical Parameters | Image | |
Name | 500KHz ultrasonic transducer |
| |
Model | PHW-500-20B | ||
Frequency | 500KHz±5% | ||
Minimum Parallel lmpedance | 12Ω±20% | ||
7500pF±20% @1KHz | |||
Sensitivity | No load driving voltage:24V,Distance:0.3m, Echo Amplitude:2.5 V | ||
-40~+80℃ | |||
≤10Kilos or 1MPa | |||
| (Beamwidth) Half-power Beam Width@-3dB:3.0°±0.2°; Sharp Angle:7.2°±0.4°; | ||
Housing Material | ABS | ||
Usage | Ranging, positioning | ||
See the product structure drawing | |||
Protection Level | IP68 | ||
Weight | 750g±5%(wire length:10m) | ||
Wiring Instructions | (Three lines): red: transducer +, blue: temperature sensor +, black: public -; | ||
Admittance Curve | Product Structure Diagram | ||
|
Block diagram of ultrasonic transducer :
Schematic Diagram of Temperature Sensor:
500khz Ultrasonic Transducer Depth Measurement for Undersea Acoustic Device
Technical parameters:
Items | Technical Parameters | Image | |
Name | 500KHz ultrasonic transducer |
| |
Model | PHW-500-20B | ||
Frequency | 500KHz±5% | ||
Minimum Parallel lmpedance | 12Ω±20% | ||
7500pF±20% @1KHz | |||
Sensitivity | No load driving voltage:24V,Distance:0.3m, Echo Amplitude:2.5 V | ||
-40~+80℃ | |||
≤10Kilos or 1MPa | |||
| (Beamwidth) Half-power Beam Width@-3dB:3.0°±0.2°; Sharp Angle:7.2°±0.4°; | ||
Housing Material | ABS | ||
Usage | Ranging, positioning | ||
See the product structure drawing | |||
Protection Level | IP68 | ||
Weight | 750g±5%(wire length:10m) | ||
Wiring Instructions | (Three lines): red: transducer +, blue: temperature sensor +, black: public -; | ||
Admittance Curve | Product Structure Diagram | ||
|
Block diagram of ultrasonic transducer :
Schematic Diagram of Temperature Sensor:
Products | About Us | News | Markets and Applications | FAQ | Contact Us