Availability: | |
---|---|
Quantity: | |
PHA-200-01EA
Piezohannas
PHA-200-01EA
200Khz Ultrasonic Range Transducer for Distance Measurement
Technical parameters:
Items | Technical Parameters | Image | |
Name | 200KHz ultrasonic transducer |
| |
Model | PHA-200-01EA | ||
Frequency | 200KHz±5% | ||
Detection Distance | 0.10~1.5m | ||
Minimum Parallel lmpedance | 600Ω±20% | ||
800pF±20% @1KHz | |||
Sensitivity | Driving Voltage:750Vpp,Distance:0.3m, Echo Amplitude:20mV | ||
-40~+80℃ | |||
≤3Kilos or 0.3MPa | |||
| (Beamwidth) Half-power Beam Width@-3dB:8°±2, Sharp Angle:19°±4 | ||
Housing Material | stainless steel | ||
Usage | Ultrasonic level gauge,Monitoring,Crashproof, Security | ||
IP68 | |||
Protection Level | 10g±5%( Length:20cm) | ||
Weight | integrated type:connector:Red+,White-,Black: shielded wire;
| ||
Admittance Curve | Product Structure Diagram | ||
| |
Test Circuit Schematic of Transducer:
200Khz Ultrasonic Range Transducer for Distance Measurement
Technical parameters:
Items | Technical Parameters | Image | |
Name | 200KHz ultrasonic transducer |
| |
Model | PHA-200-01EA | ||
Frequency | 200KHz±5% | ||
Detection Distance | 0.10~1.5m | ||
Minimum Parallel lmpedance | 600Ω±20% | ||
800pF±20% @1KHz | |||
Sensitivity | Driving Voltage:750Vpp,Distance:0.3m, Echo Amplitude:20mV | ||
-40~+80℃ | |||
≤3Kilos or 0.3MPa | |||
| (Beamwidth) Half-power Beam Width@-3dB:8°±2, Sharp Angle:19°±4 | ||
Housing Material | stainless steel | ||
Usage | Ultrasonic level gauge,Monitoring,Crashproof, Security | ||
IP68 | |||
Protection Level | 10g±5%( Length:20cm) | ||
Weight | integrated type:connector:Red+,White-,Black: shielded wire;
| ||
Admittance Curve | Product Structure Diagram | ||
| |
Test Circuit Schematic of Transducer:
Products | About Us | News | Markets and Applications | FAQ | Contact Us