Availability: | |
---|---|
Quantity: | |
PD1000K0019
Piezohannas
PD1000K019
Dimension:
Length: 70mm
Width: 14.5mm
Height: 0.32mm
Rectangular plate dimensions:
(2 - 130) x (2 - 50) x (0.15 -20) mm
Pizeo Plates List
Dimension (L×W ×H)mm | K31(%)
| Capacitance(pF) | |
90*14*0.39 | 17±%
| 37±6%
| 98±12.5%
|
90*11*0.35 | 17±5%
| 37±6% | 81±12.5%
|
105*14*0.37 | 13.6 | 37.0 | 81 |
66.5*14*0.49 | 21.5 | 37.2 | 55 |
63.5*14.3*0.42 | 22.5 | 32.9 | 49 |
90*9*0.18 | 15.9 | 38.0 | 135 |
70*14.5*0.32 | 20.4 | 36.7 | 89 |
65*14.5*0.4 | 22.0 | 35.6 | 62 |
130*15.8*0.53 | 11.0 | 37.0 | 154 |
45*9*0.2 | 31.1 | 30.2 | 63 |
12*12*1 | 17.1 | 65.0 | 2.3 |
13*13*0.56 | 15.4 | 60.0 | 1.68 |
25*10*0.7 | 56.0 | 60.0 | 5 |
30*30*1 | 66.7 | 60.0 | 10 |
25*4*0.5 | 58 | # | 5800 |
40*4*0.5 | 38 | # | 7900 |
25*4*0.5 | 58 | # | 4800 |
40*4*0.5 | 38 | # | 6500 |
25*4*0.5 | 58 | # | 3100 |
40*4*0.5 | 38 | # | 5500 |
Warm Tips: We can customize various piezoelectric ceramics as required.
Dimension:
Length: 70mm
Width: 14.5mm
Height: 0.32mm
Rectangular plate dimensions:
(2 - 130) x (2 - 50) x (0.15 -20) mm
Pizeo Plates List
Dimension (L×W ×H)mm | K31(%)
| Capacitance(pF) | |
90*14*0.39 | 17±%
| 37±6%
| 98±12.5%
|
90*11*0.35 | 17±5%
| 37±6% | 81±12.5%
|
105*14*0.37 | 13.6 | 37.0 | 81 |
66.5*14*0.49 | 21.5 | 37.2 | 55 |
63.5*14.3*0.42 | 22.5 | 32.9 | 49 |
90*9*0.18 | 15.9 | 38.0 | 135 |
70*14.5*0.32 | 20.4 | 36.7 | 89 |
65*14.5*0.4 | 22.0 | 35.6 | 62 |
130*15.8*0.53 | 11.0 | 37.0 | 154 |
45*9*0.2 | 31.1 | 30.2 | 63 |
12*12*1 | 17.1 | 65.0 | 2.3 |
13*13*0.56 | 15.4 | 60.0 | 1.68 |
25*10*0.7 | 56.0 | 60.0 | 5 |
30*30*1 | 66.7 | 60.0 | 10 |
25*4*0.5 | 58 | # | 5800 |
40*4*0.5 | 38 | # | 7900 |
25*4*0.5 | 58 | # | 4800 |
40*4*0.5 | 38 | # | 6500 |
25*4*0.5 | 58 | # | 3100 |
40*4*0.5 | 38 | # | 5500 |
Warm Tips: We can customize various piezoelectric ceramics as required.
Products | About Us | News | Markets and Applications | FAQ | Contact Us