Availability: | |
---|---|
Quantity: | |
PT1000K0111
Piezohannas
PT1000K0111
Custom Piezo Cylinder Transducer for Side Scan Sonar
WuHan Piezohannas Tech.Co .,Ltd is a manufactuer of piezoelectric ceramics ,ultrasonic transducers with strong technology force.With a quality management system and research & development sector,our products are extensively used in most applications.
Piezo Ceramics Tube Description:
Material: P-51 Navy Type V
Piezoelectric elements technical data: | |
Dimensions: | outer diameter 112.4mm, inner diamter105.8mm, height 33 mm |
Resonant frequency | 8.553 KHz |
| ≥ 0.36 |
Dielectric Loss tg δ | ≤2% |
Static capacitance (pf): | 68903pF |
Side Scan Sonar Application:
Side scan sonars (SSS) are the underwater sound instruments used in hydrographic surveys, harbor security, marine search and salvage, mine counter measures (MCM), scientific ocean floor mapping, etc. Energy levels and operating frequencies of side scan sonars are usually far above the hearing ability of marine mammals.
Diameter: 5.0 - 100mm
Wall thickness: 1 - 10mm
Height: 2.5 - 50mm
Piezo ceramic Discs | Diameter | PZT-4 | PZT-5 | PZT-8 |
3-100 | 3-100 | 3-100 | ||
Thickness | 0.3-10 | 0.25-15 | 0.4-8 | |
Piezo ceramic Rings | Outside diameter | 3-100 | 3-100 | 3-100 |
Inside diameter | ≥ 2 | ≥ 2 | ≥ 2 | |
Thickness | 0.3-10 | 0.25-15 | 0.4-8 | |
Piezo ceramic Tubes | Outside diameter | 3-108 | 3-108 | 3-105 |
Inside diameter | ≥ 2 | ≥ 2 | ≥ 2 | |
Length | ≤50 | ≤50 | ≤50 | |
Piezo ceramic Plates | Length | ≤ 50 | ≤ 50 | ≤ 50 |
Width | ≥ 1 | ≥ 1 | ≥ 1 | |
Thickness | 0.3-10 | 0.25-15 | 0.3-8 |
Soft Material Parameters:
"Soft" PZT materials | The type of soft material | ||||||||
Properties | PSnN-5 | PLiS-51 | PZT-51 | PZT-52 | PZT-53 | PZT-5H | PZT-5X | ||
Dielectric Constant | ɛTr3 | 1600 | 2000 | 2200 | 2400 | 2600 | 3200 | 4500 | |
Coupling factor | KP | 0.6 | 0.62 | 0.62 | 0.63 | 0.64 | 0.68 | 0.7 | |
K31 | 0.35 | 0.35 | 0.35 | 0.35 | 0.36 | 0.38 | 0.4 | ||
K33 | 0.68 | 0.7 | 0.68 | 0.7 | 0.7 | 0.76 | 0.77 | ||
Kt | 0.5 | 0.52 | 0.5 | 0.5 | 0.5 | 0.52 | 0.53 | ||
Piezoelectric coefficient | d31 | 10-12m/v | -170 | -197 | -186 | -204 | -227 | -275 | -300 |
d33 | 10-12m/v | 400 | 450 | 500 | 520 | 550 | 620 | 750 | |
g31 | 10-3vm/n | -12 | -11.1 | -9.6 | -9.8 | -9.9 | -9.7 | -7.5 | |
g33 | 10-3vm/n | 28 | 25.4 | 25.6 | 24.5 | 23.9 | 22 | 18.8 | |
Frequency coefficients | Np | 2000 | 1920 | 1980 | 1980 | 1960 | 1900 | 1960 | |
N1 | 1466 | 1407 | 1451 | 1451 | 1437 | 1393 | 1437 | ||
N3 | 1825 | 1925 | 1900 | 1900 | 1755 | 1550 | 1800 | ||
Nt | 2100 | 2100 | 2150 | 2150 | 2150 | 2100 | 2200 | ||
Elastic compliance coefficient | Se11 | 10-12m2/n | 16.6 | 18 | 16.7 | 17 | 17.4 | 18 | 19 |
Machanical quality factor | Qm | 85 | 80 | 80 | 75 | 75 | 70 | 65 | |
Dielectric loss factor | Tg δ | % | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Density | ρ | g/cm3 | 7.5 | 7.5 | 7.6 | 7.6 | 7.6 | 7.5 | 7.5 |
Curie Temperature | Tc | °C | 350 | 345 | 270 | 270 | 270 | 230 | 165 |
Young's modulus | YE11 | <109N/m2 | 60 | 56 | 60 | 59 | 57.5 | 56 | 53 |
Poison Ratio | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.39 |
Application Images:
Custom Piezo Cylinder Transducer for Side Scan Sonar
WuHan Piezohannas Tech.Co .,Ltd is a manufactuer of piezoelectric ceramics ,ultrasonic transducers with strong technology force.With a quality management system and research & development sector,our products are extensively used in most applications.
Piezo Ceramics Tube Description:
Material: P-51 Navy Type V
Piezoelectric elements technical data: | |
Dimensions: | outer diameter 112.4mm, inner diamter105.8mm, height 33 mm |
Resonant frequency | 8.553 KHz |
| ≥ 0.36 |
Dielectric Loss tg δ | ≤2% |
Static capacitance (pf): | 68903pF |
Side Scan Sonar Application:
Side scan sonars (SSS) are the underwater sound instruments used in hydrographic surveys, harbor security, marine search and salvage, mine counter measures (MCM), scientific ocean floor mapping, etc. Energy levels and operating frequencies of side scan sonars are usually far above the hearing ability of marine mammals.
Diameter: 5.0 - 100mm
Wall thickness: 1 - 10mm
Height: 2.5 - 50mm
Piezo ceramic Discs | Diameter | PZT-4 | PZT-5 | PZT-8 |
3-100 | 3-100 | 3-100 | ||
Thickness | 0.3-10 | 0.25-15 | 0.4-8 | |
Piezo ceramic Rings | Outside diameter | 3-100 | 3-100 | 3-100 |
Inside diameter | ≥ 2 | ≥ 2 | ≥ 2 | |
Thickness | 0.3-10 | 0.25-15 | 0.4-8 | |
Piezo ceramic Tubes | Outside diameter | 3-108 | 3-108 | 3-105 |
Inside diameter | ≥ 2 | ≥ 2 | ≥ 2 | |
Length | ≤50 | ≤50 | ≤50 | |
Piezo ceramic Plates | Length | ≤ 50 | ≤ 50 | ≤ 50 |
Width | ≥ 1 | ≥ 1 | ≥ 1 | |
Thickness | 0.3-10 | 0.25-15 | 0.3-8 |
Soft Material Parameters:
"Soft" PZT materials | The type of soft material | ||||||||
Properties | PSnN-5 | PLiS-51 | PZT-51 | PZT-52 | PZT-53 | PZT-5H | PZT-5X | ||
Dielectric Constant | ɛTr3 | 1600 | 2000 | 2200 | 2400 | 2600 | 3200 | 4500 | |
Coupling factor | KP | 0.6 | 0.62 | 0.62 | 0.63 | 0.64 | 0.68 | 0.7 | |
K31 | 0.35 | 0.35 | 0.35 | 0.35 | 0.36 | 0.38 | 0.4 | ||
K33 | 0.68 | 0.7 | 0.68 | 0.7 | 0.7 | 0.76 | 0.77 | ||
Kt | 0.5 | 0.52 | 0.5 | 0.5 | 0.5 | 0.52 | 0.53 | ||
Piezoelectric coefficient | d31 | 10-12m/v | -170 | -197 | -186 | -204 | -227 | -275 | -300 |
d33 | 10-12m/v | 400 | 450 | 500 | 520 | 550 | 620 | 750 | |
g31 | 10-3vm/n | -12 | -11.1 | -9.6 | -9.8 | -9.9 | -9.7 | -7.5 | |
g33 | 10-3vm/n | 28 | 25.4 | 25.6 | 24.5 | 23.9 | 22 | 18.8 | |
Frequency coefficients | Np | 2000 | 1920 | 1980 | 1980 | 1960 | 1900 | 1960 | |
N1 | 1466 | 1407 | 1451 | 1451 | 1437 | 1393 | 1437 | ||
N3 | 1825 | 1925 | 1900 | 1900 | 1755 | 1550 | 1800 | ||
Nt | 2100 | 2100 | 2150 | 2150 | 2150 | 2100 | 2200 | ||
Elastic compliance coefficient | Se11 | 10-12m2/n | 16.6 | 18 | 16.7 | 17 | 17.4 | 18 | 19 |
Machanical quality factor | Qm | 85 | 80 | 80 | 75 | 75 | 70 | 65 | |
Dielectric loss factor | Tg δ | % | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Density | ρ | g/cm3 | 7.5 | 7.5 | 7.6 | 7.6 | 7.6 | 7.5 | 7.5 |
Curie Temperature | Tc | °C | 350 | 345 | 270 | 270 | 270 | 230 | 165 |
Young's modulus | YE11 | <109N/m2 | 60 | 56 | 60 | 59 | 57.5 | 56 | 53 |
Poison Ratio | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.39 |
Application Images:
Products | About Us | News | Markets and Applications | FAQ | Contact Us