Availability: | |
---|---|
Quantity: | |
PHI100K0103
Piezohannas
PHI100K0103
3Mh HIFU Ceramics Transducer for Beauty Machine
WuHan Piezohannas Tech.Co .,Ltd is a manufactuer of piezoelectric ceramics ,ultrasonic transducers and some other ultrasonic deivce with strong technology force.With a quality management system and research & development sector,our products are extensively used in most applications.
Piezo Ceramics Description:
Performance Parameter:
Fs(Hz):89936
Fp(Hz):104720
Kp:0.578
ft(MHZ):2.997
C(pf): 7550
Ultrasonic focus ceramic (HIFU) is widely used in the beauty machine, weight loss medical industry and liposonix,ultra Shape.On behalf of the product is this year the rise of the ultrasonic knife, Liposonix slimming Instrument,Ultra Shape slimming instrument.
Working Frequency : 1 ~ 10 MHz (Selectable)
Aperture size : Diameter 20 ~ 70mm(Selectable)
Focal length: 10 ~ 100 mm (Selelctable)
Strong Electrode: Silvering ,Nickel, Titanium Alloys
Typical value of "Hard" PZT materials performance:
Hard" PZT materials | PZT-41 | PZT-42 | PZT-43/4D | PZT-82 | PBaS-4 | ||
Dielectric Constant | ɛTr3 | 1050 | 1250 | 1420 | 1100 | 1900 | |
Coupling factor | KP | 0.58 | 0.58 | 0.58 | 0.52 | 0.59 | |
K31 | 0.32 | 0.33 | 0.34 | 0.3 | 0.34 | ||
K33 | 0.66 | 0.67 | 0.68 | 0.57 | 0.68 | ||
Kt | 0.48 | 0.48 | 0.48 | 0.4 | 0.49 | ||
Piezoelectric coefficient | d31 | 10-12m/v | -106 | -124 | -138 | -100 | -160 |
d33 | 10-12m/v | 260 | 280 | 300 | 240 | 380 | |
g31 | 10-3vm/n | -11.4 | -11.2 | -11 | -10.3 | -9.5 | |
g33 | 10-3vm/n | 28 | 25.3 | 24 | 25 | 22.6 | |
Frequency coefficients | Np | 2280 | 2200 | 2160 | 2280 | 2200 | |
N1 | 1671 | 1613 | 1583 | 1671 | 1613 | ||
N3 | 1950 | 1900 | 1875 | 1950 | 1850 | ||
Nt | 2250 | 2200 | 2200 | 2300 | 2200 | ||
Elastic compliance coefficient | Se11 | 10-12m2/n | 11.8 | 12.7 | 13.2 | 11.6 | 13.2 |
Machanical quality factor | Qm | 1000 | 800 | 600 | 1200 | 2200 | |
Dielectric loss factor | Tg δ | % | 0.3 | 0.4 | 0.5 | 0.3 | 0.5 |
Density | ρ | g/cm3 | 7.5 | 7.5 | 7.5 | 7.6 | 7.5 |
Curie Temperature | Tc | °C | 320 | 320 | 320 | 310 | 310 |
Young's modulus | YE11 | <109N/m3 | 85 | 79 | 76 | 86 | 76 |
Poison Ratio | 0.3 | 0.3 | 0.3 | 0.3 | 0.33 |
Application:
3Mh HIFU Ceramics Transducer for Beauty Machine
WuHan Piezohannas Tech.Co .,Ltd is a manufactuer of piezoelectric ceramics ,ultrasonic transducers and some other ultrasonic deivce with strong technology force.With a quality management system and research & development sector,our products are extensively used in most applications.
Piezo Ceramics Description:
Performance Parameter:
Fs(Hz):89936
Fp(Hz):104720
Kp:0.578
ft(MHZ):2.997
C(pf): 7550
Ultrasonic focus ceramic (HIFU) is widely used in the beauty machine, weight loss medical industry and liposonix,ultra Shape.On behalf of the product is this year the rise of the ultrasonic knife, Liposonix slimming Instrument,Ultra Shape slimming instrument.
Working Frequency : 1 ~ 10 MHz (Selectable)
Aperture size : Diameter 20 ~ 70mm(Selectable)
Focal length: 10 ~ 100 mm (Selelctable)
Strong Electrode: Silvering ,Nickel, Titanium Alloys
Typical value of "Hard" PZT materials performance:
Hard" PZT materials | PZT-41 | PZT-42 | PZT-43/4D | PZT-82 | PBaS-4 | ||
Dielectric Constant | ɛTr3 | 1050 | 1250 | 1420 | 1100 | 1900 | |
Coupling factor | KP | 0.58 | 0.58 | 0.58 | 0.52 | 0.59 | |
K31 | 0.32 | 0.33 | 0.34 | 0.3 | 0.34 | ||
K33 | 0.66 | 0.67 | 0.68 | 0.57 | 0.68 | ||
Kt | 0.48 | 0.48 | 0.48 | 0.4 | 0.49 | ||
Piezoelectric coefficient | d31 | 10-12m/v | -106 | -124 | -138 | -100 | -160 |
d33 | 10-12m/v | 260 | 280 | 300 | 240 | 380 | |
g31 | 10-3vm/n | -11.4 | -11.2 | -11 | -10.3 | -9.5 | |
g33 | 10-3vm/n | 28 | 25.3 | 24 | 25 | 22.6 | |
Frequency coefficients | Np | 2280 | 2200 | 2160 | 2280 | 2200 | |
N1 | 1671 | 1613 | 1583 | 1671 | 1613 | ||
N3 | 1950 | 1900 | 1875 | 1950 | 1850 | ||
Nt | 2250 | 2200 | 2200 | 2300 | 2200 | ||
Elastic compliance coefficient | Se11 | 10-12m2/n | 11.8 | 12.7 | 13.2 | 11.6 | 13.2 |
Machanical quality factor | Qm | 1000 | 800 | 600 | 1200 | 2200 | |
Dielectric loss factor | Tg δ | % | 0.3 | 0.4 | 0.5 | 0.3 | 0.5 |
Density | ρ | g/cm3 | 7.5 | 7.5 | 7.5 | 7.6 | 7.5 |
Curie Temperature | Tc | °C | 320 | 320 | 320 | 310 | 310 |
Young's modulus | YE11 | <109N/m3 | 85 | 79 | 76 | 86 | 76 |
Poison Ratio | 0.3 | 0.3 | 0.3 | 0.3 | 0.33 |
Application:
Products | About Us | News | Markets and Applications | FAQ | Contact Us