145Khz high temperature ultrasonic flowmeter transducer in mine
Product Description
Item | Parameters |
Central Frequency(kHz) | 145KHZ±4% |
Bandwidth | 12kHz |
Comprehensive Sensitivity 0 dB=5 Vp-p;Continuous wave, distance: 5cm | -34dB min |
Beam Angle(-3dB full-open) | 14±2° |
Static capacitance | 650PF±20% |
Parallel resistance (Minimum) | 700Ω±30% |
Working Voltage (Maximize) Pluse Wave(duty cycle 2%) | <500V |
working Temperature | -20~70℃ |
IP Level | IP65 |
Case Material | ABS |
Image:
Frequency- Total resistance Frequency - phase curve
The sensitivity test:
Launch voltage: 5Vp-p;CW;Distance: 5cm
Pointing Angle curve