Stock 14kHz-25kHz Cylindrical Underwater Acoustic Transducer Hydrophone
Product Description
Stock 14kHz-25kHz Cylindrical Underwater Acoustic Transducer Hydrophone
Sending voltage response and sound source level
2022-01# | ||||||
f/kHz | d换/m | U发/V | U收/mV | M0/dB | SvL/dB | SL/dB |
14 | 3 | 810 | 90 | -205.8 | 136.3 | 185.4 |
15 | 3 | 650 | 90 | -205.8 | 138.2 | 185.4 |
16 | 3 | 450 | 90 | -205.8 | 141.4 | 185.4 |
17 | 3 | 370 | 90 | -205.9 | 143.2 | 185.5 |
18 | 3 | 380 | 90 | -205.9 | 142.9 | 185.5 |
19 | 3 | 520 | 90 | -206 | 140.3 | 185.6 |
20 | 3 | 500 | 90 | -206 | 140.6 | 185.6 |
21 | 3 | 680 | 90 | -206 | 138.0 | 185.6 |
22 | 3 | 950 | 90 | -206 | 135.1 | 185.6 |
23 | 3 | 1090 | 90 | -206.1 | 134.0 | 185.7 |
24 | 3 | 1220 | 90 | -206.1 | 133.0 | 185.7 |
25 | 3 | 1320 | 90 | -206.1 | 132.3 | 185.7 |
Receiving sensitivity (dB)
f/kHz | 2022-01# | 2022-02# |
14 | -181.8 | -181.7 |
15 | -182.2 | -179.7 |
16 | -180.4 | -180.4 |
17 | -179.2 | -179 |
18 | -177.4 | -176 |
19 | -176.4 | -177.9 |
20 | -176.8 | -178.9 |
21 | -177.8 | -180.4 |
22 | -184.7 | -183.3 |
23 | -185.5 | -186.3 |
24 | -187.1 | -188.5 |
25 | -189.8 | -188.6 |
Horizontal Directivity:
Vertical Directivity: