20kHz-40kHz Cylindrical Underwater Acoustic Transducer Hydrophone Transducer
Product Description
20kHz-40kHz Cylindrical Underwater Acoustic Transducer Hydrophone Transducer
Conductance and capacitance curves
Sending voltage response and sound source level
2022-01# | ||||||
d/m | d/m | d/m | d/m | d/m | d/m | d/m |
20 | 3 | 1090 | 90 | -205.8 | 133.7 | 185.4 |
22 | 3 | 880 | 90 | -205.8 | 135.5 | 185.4 |
24 | 3 | 530 | 90 | -205.8 | 139.9 | 185.4 |
26 | 3 | 540 | 90 | -205.9 | 139.9 | 185.5 |
28 | 3 | 530 | 90 | -205.9 | 140.0 | 185.5 |
30 | 3 | 660 | 90 | -206 | 138.2 | 185.6 |
32 | 3 | 890 | 90 | -206 | 135.6 | 185.6 |
34 | 3 | 1430 | 90 | -206 | 131.5 | 185.6 |
36 | 3 | 2040 | 90 | -206 | 128.4 | 185.6 |
38 | 3 | 1570 | 90 | -206.1 | 130.8 | 185.7 |
40 | 3 | 1930 | 90 | -206.1 | 129.0 | 185.7 |
Receiving sensitivity (dB)
f/kHz | 2022-01# | 2022-02# |
20 | -184.5 | -182 |
22 | -180.3 | -178.4 |
24 | -180 | -178.1 |
26 | -177.9 | -177.6 |
28 | -178 | -179.3 |
30 | -178.4 | -180.6 |
32 | -183.1 | -185.4 |
34 | -187 | -187.5 |
36 | -187.9 | -190.4 |
38 | -188.1 | -189.5 |
40 | -190.7 | -192.5 |
Horizontal directivity
Vertical directivity