Availability: | |
---|---|
Quantity: | |
PHA-200-01A
Piezohannas
PHA-200-01A
200KHz Ultrasonic Transducer for Ultrasonic Anemometer Sensor
Specification:
Items | Technical Parameters | Image | |
Name | 200KHz transducer |
| |
Model | PHA-200-01A | ||
Frequency | 200KHz±5% | ||
Detection Distance | 0.10~1.5m | ||
Minimum Parallel lmpedance | 1005Ω±20% | ||
Capacitance | 730pF±20% @1KHz | ||
Sensitivity | Driving Voltage:850Vpp,Distance:0.3m, Echo Amplitude:40mV | ||
Operating Voltage | Peak Voltage<1000VPP | ||
Operating Temperature | -40~+80℃ | ||
Pressure | ≤3Kilos or 0.3MPa | ||
Angle | (Beamwidth) Half-power Beam Width@-3dB:8°±2, Sharp Angle:17°±4 | ||
Housing Material | POM | ||
Usage | ultrasonic anemometer sensor Ultrasonic level gauge,Monitoring, | ||
Installation Dimension | SIZE:14*20 | ||
Protection Level | IP68 | ||
Weight | 9g±5%( Length:25cm) | ||
Wiring Instructions | Integrated interface:Red+,White-,Black: shielded wire ( default : without temperature sensor)
| ||
Admittance Curve | Product Structure Diagram | ||
|
|
Application for Ultrasonic Anemometer Sensor:
Application Image of Ultrasonic Anemometer Sensor:
200KHz Ultrasonic Transducer for Ultrasonic Anemometer Sensor
Specification:
Items | Technical Parameters | Image | |
Name | 200KHz transducer |
| |
Model | PHA-200-01A | ||
Frequency | 200KHz±5% | ||
Detection Distance | 0.10~1.5m | ||
Minimum Parallel lmpedance | 1005Ω±20% | ||
Capacitance | 730pF±20% @1KHz | ||
Sensitivity | Driving Voltage:850Vpp,Distance:0.3m, Echo Amplitude:40mV | ||
Operating Voltage | Peak Voltage<1000VPP | ||
Operating Temperature | -40~+80℃ | ||
Pressure | ≤3Kilos or 0.3MPa | ||
Angle | (Beamwidth) Half-power Beam Width@-3dB:8°±2, Sharp Angle:17°±4 | ||
Housing Material | POM | ||
Usage | ultrasonic anemometer sensor Ultrasonic level gauge,Monitoring, | ||
Installation Dimension | SIZE:14*20 | ||
Protection Level | IP68 | ||
Weight | 9g±5%( Length:25cm) | ||
Wiring Instructions | Integrated interface:Red+,White-,Black: shielded wire ( default : without temperature sensor)
| ||
Admittance Curve | Product Structure Diagram | ||
|
|
Application for Ultrasonic Anemometer Sensor:
Application Image of Ultrasonic Anemometer Sensor:
Products | About Us | News | Markets and Applications | FAQ | Contact Us